Los Barriles weather
Latitude N 23° 38' 47" Longitude E 109° 40' 51" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 94.8 °F | at 11:00 |
| Low Temperature | 81.3 °F | at 05:54 |
| Rainfall | ||
| Rainfall Yesterday | 0.01 in | |
| Rainfall Rate Max | 0.12 in/hr | at 05:01 |
| Wind | ||
| Highest Gust | 27.3 mph | at 14:16 |
| Highest Speed (10 minute average) | 21.3 mph (F5) | at 14:16 |
| Wind Run | 182.8 miles | |
| Pressure | ||
| High Pressure (SL) | 1008.9 mb | at 00:00 |
| Low Pressure (SL) | 1005.6 mb | at 17:05 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 9/5/2010 10:33:34 AM
powered by
Cumulus v1.8.8 (881)