Los Barriles weather
Latitude N 23° 38' 47" Longitude E 109° 40' 51" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 89.6 °F | at 10:32 |
| Low Temperature | 81.3 °F | at 07:07 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 7.6 mph | at 01:17 |
| Highest Speed (10 minute average) | 5.4 mph (F2) | at 01:29 |
| Wind Run | 13.8 miles | |
| Pressure | ||
| High Pressure (SL) | 1008.9 mb | at 10:31 |
| Low Pressure (SL) | 1005.7 mb | at 05:00 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 9/5/2010 10:33:34 AM
powered by
Cumulus
v1.8.8 (881)