Los Barriles weather
Latitude N 23° 38' 47" Longitude E 109° 40' 51" Elevation 0 ft
Records began on 02 January 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 102.4 °F | at 4:19 PM on 16 July 2010 |
| Lowest Temperature | 0.0 °F | at 2:09 PM on 12 April 2010 |
| Lowest Wind Chill Temperature | 0.0 °F | at 12:49 AM on 24 April 2010 |
| Highest Minimum | 999.0 °F | on 14 August 2010 |
| Lowest Maximum | -500.0 °F | on 14 August 2010 |
| Rainfall | ||
| Highest Rain Rate | 1161.00 in/hr | at 12:56 PM on 19 June 2010 |
| Highest Hourly Rainfall | 96.76 in | at 12:56 PM on 19 June 2010 |
| Highest Daily Rainfall | 96.76 in | on 19 June 2010 |
| Highest Monthly Rainfall | 96.77 in | June 2010 |
| Wind | ||
| Highest Wind Gust | 93.5 mph | at 2:16 PM on 20 June 2010 |
| Highest Wind Speed Average | 25.9 mph | at 2:43 PM on 27 August 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 0.0 mb | at 4:25 AM on 14 January 2010 |
| Highest Pressure (sl) | 1013.3 mb | at 9:30 AM on 16 July 2010 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 9/5/2010 10:33:34 AM
powered by
Cumulus v1.8.8 (881)