Los Barriles weather
Latitude N 23° 38' 47" Longitude E 109° 40' 51" Elevation 0 ft
| Dawn: | 15:46 | Sunrise: | 16:10 | Moonrise: | 07:09 | ![]() |
| Dusk: | 05:50 | Sunset: | 05:26 | Moonset: | 19:25 | |
| Daylight: | 14:04 | Day length: | 13:16 | Moon Phase: | Waning Gibbous |
Welcome to Visit www.bajabeachinvestments.com for real estate in Los Barriles.
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 87.6 °F | Dew Point | 79.7 °F |
| Windchill | 87.6 °F | Humidity | 78% |
| Heat Index | 104.0 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 1.46 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 7.6 mph | Wind Speed (avg) | 4.5 mph |
| Wind Bearing | 1° N | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1012.3 mb | Rising slowly | +0.2 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 7/29/2010 10:14:52 AM
powered by
Cumulus
v1.8.8 (881)
